Cable Stockings and Hose Restraints
At NCG, we focus on locally designed and manufactured cable stockings and hose restraints. With our specialised equipment and experienced team, we have the capability to deliver both standard and custom configurations.
Cable Stockings
A cable stocking (also known as a sock or grip) is a woven sock that slips over the cable to make an attachment point at the end. This is typically used for hauling, pulling or restraining electrical cables. Due to the helical design, the stocking shrinks around the cable. And the tighter you pull the eye, the tighter this grips the cable.
NCG offer a comprehensive range of Australian made cable stockings:
Single Eye Cap
The most common form of cable stocking, single eye caps are used for general hauling applications. The tubular design slips over the end of the cable, forming an attachment point at the end. These grips are available in soft or thimble eye variations and in different material configurations to suit specific applications.
C1 - Galvanised Strand | Alloy Ferrule
C2 - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
C3 - Galvanised Strand | Copper Ferrule
C4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
C5 - Stainless Steel Strand | Copper Ferrule
C6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
C7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
C8 - Kevlar Strand | Polymer Sheath | Single Eye
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C1006 | 6-12 | 350 | 5 |
C1010 | 10-14 | 350 | 5 |
C1014 | 14-19 | 400 | 9 |
C1019 | 19-28 | 500 | 15 |
C1028 | 28-40 | 600 | 24 |
C1040 | 40-55 | 800 | 35 |
C1055 | 55-75 | 900 | 62 |
C1075 | 75-95 | 1000 | 98 |
C1095 | 95-120 | 1200 | 133 |
C1120 | 120-150 | 1400 | 187 |
C1150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C2006 | 6-12 | 350 | 5 |
C2010 | 10-14 | 350 | 5 |
C2014 | 14-19 | 400 | 9 |
C2019 | 19-28 | 500 | 15 |
C2028 | 28-40 | 600 | 24 |
C2040 | 40-55 | 800 | 35 |
C2055 | 55-75 | 900 | 62 |
C2075 | 75-95 | 1000 | 98 |
C2095 | 95-120 | 1200 | 133 |
C2120 | 120-150 | 1400 | 187 |
C2150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C3006 | 6-12 | 350 | 5 |
C3010 | 10-14 | 350 | 5 |
C3014 | 14-19 | 400 | 9 |
C3019 | 19-28 | 500 | 15 |
C3028 | 28-40 | 600 | 24 |
C3040 | 40-55 | 800 | 35 |
C3055 | 55-75 | 900 | 62 |
C3075 | 75-95 | 1000 | 98 |
C3095 | 95-120 | 1200 | 133 |
C3120 | 120-150 | 1400 | 187 |
C3150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C4006 | 6-12 | 350 | 5 |
C4010 | 10-14 | 350 | 5 |
C4014 | 14-19 | 400 | 9 |
C4019 | 19-28 | 500 | 15 |
C4028 | 28-40 | 600 | 24 |
C4040 | 40-55 | 800 | 35 |
C4055 | 55-75 | 900 | 62 |
C4075 | 75-95 | 1000 | 98 |
C4095 | 95-120 | 1200 | 133 |
C4120 | 120-150 | 1400 | 187 |
C4150 | 150-190 | 1600 | 283 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C5006 | 6-12 | 350 | 4 |
C5010 | 10-14 | 350 | 4 |
C5014 | 14-19 | 400 | 7 |
C5019 | 19-28 | 500 | 12 |
C5028 | 28-40 | 600 | 19 |
C5040 | 40-55 | 800 | 27 |
C5055 | 55-75 | 900 | 48 |
C5075 | 75-95 | 1000 | 79 |
C5095 | 95-120 | 1200 | 105 |
C5120 | 120-150 | 1400 | 147 |
C5150 | 150-190 | 1600 | 225 |
Construction
- Stainless Steel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C6006 | 6-12 | 350 | 4 |
C6010 | 10-14 | 350 | 4 |
C6014 | 14-19 | 400 | 7 |
C6019 | 19-28 | 500 | 12 |
C6028 | 28-40 | 600 | 19 |
C6040 | 40-55 | 800 | 27 |
C6055 | 55-75 | 900 | 48 |
C6075 | 75-95 | 1000 | 79 |
C6095 | 95-120 | 1200 | 105 |
C6120 | 120-150 | 1400 | 147 |
C6150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C7006 | 6-12 | 350 | 4 |
C7010 | 10-14 | 350 | 4 |
C7014 | 14-19 | 400 | 7 |
C7019 | 19-28 | 500 | 12 |
C7028 | 28-40 | 600 | 19 |
C7040 | 40-55 | 800 | 27 |
C7055 | 55-75 | 900 | 48 |
C7075 | 75-95 | 1000 | 79 |
C7095 | 95-120 | 1200 | 105 |
C7120 | 120-150 | 1400 | 147 |
C7150 | 150-190 | 1600 | 225 |
Construction
- Kevlar Strand
- Polymer Sheath
- Single Eye

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C8006 | 6-11 | 350 | 12 |
C8010 | 10-14 | 350 | 12 |
C8014 | 14-19 | 400 | 12 |
C8019 | 19-28 | 500 | 18 |
C8028 | 28-40 | 600 | 30 |
C8040 | 40-55 | 800 | 36 |
C8055 | 55-75 | 900 | 53 |
C8075 | 75-95 | 1000 | 70 |
C8095 | 95-210 | 1200 | 105 |
Offset Eye
Offset eyes are used for both hauling and load restraint applications. The tubular stocking can be moved down so the attachment point is not necessarily at the absolute end of the cable. These grips are available in soft or thimble eye variations and in different material configurations to suit specific applications.
O1 - Galvanised Strand | Alloy Ferrule
O2 - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
O3 - Galvanised Strand | Copper Ferrule
O4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
O5 - Stainless Steel Strand | Copper Ferrule
O6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
O7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
O8 - Kevlar Strand | Polymer Sheath | Offset Eye
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O1006 | 6-12 | 350 | 5 |
O1010 | 10-14 | 350 | 5 |
O1014 | 14-19 | 400 | 9 |
O1019 | 19-28 | 500 | 15 |
O1028 | 28-40 | 600 | 24 |
O1040 | 40-55 | 800 | 35 |
O1055 | 55-75 | 900 | 62 |
O1075 | 75-95 | 1000 | 98 |
O1095 | 95-120 | 1200 | 133 |
O1120 | 120-150 | 1400 | 187 |
O1150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O2006 | 6-12 | 350 | 5 |
O2010 | 10-14 | 350 | 5 |
O2014 | 14-19 | 400 | 9 |
O2019 | 19-28 | 500 | 15 |
O2028 | 28-40 | 600 | 24 |
O2040 | 40-55 | 800 | 35 |
O2055 | 55-75 | 900 | 62 |
O2075 | 75-95 | 1000 | 98 |
O2095 | 95-120 | 1200 | 133 |
O2120 | 120-150 | 1400 | 187 |
O2150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O3006 | 6-12 | 350 | 5 |
O3010 | 10-14 | 350 | 5 |
O3014 | 14-19 | 400 | 9 |
O3019 | 19-28 | 500 | 15 |
O3028 | 28-40 | 600 | 24 |
O3040 | 40-55 | 800 | 35 |
O3055 | 55-75 | 900 | 62 |
O3075 | 75-95 | 1000 | 98 |
O3095 | 95-120 | 1200 | 133 |
O3120 | 120-150 | 1400 | 187 |
O3150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O4006 | 6-12 | 350 | 5 |
O4010 | 10-14 | 350 | 5 |
O4014 | 14-19 | 400 | 9 |
O4019 | 19-28 | 500 | 15 |
O4028 | 28-40 | 600 | 24 |
O4040 | 40-55 | 800 | 35 |
O4055 | 55-75 | 900 | 62 |
O4075 | 75-95 | 1000 | 98 |
O4095 | 95-120 | 1200 | 133 |
O4120 | 120-150 | 1400 | 187 |
O4150 | 150-190 | 1600 | 283 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O5006 | 6-12 | 350 | 4 |
O5010 | 10-14 | 350 | 4 |
O5014 | 14-19 | 400 | 7 |
O5019 | 19-28 | 500 | 12 |
O5028 | 28-40 | 600 | 19 |
O5040 | 40-55 | 800 | 27 |
O5055 | 55-75 | 900 | 48 |
O5075 | 75-95 | 1000 | 79 |
O5095 | 95-120 | 1200 | 105 |
O5120 | 120-150 | 1400 | 147 |
O5150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O6006 | 6-12 | 350 | 4 |
O6010 | 10-14 | 350 | 4 |
O6014 | 14-19 | 400 | 7 |
O6019 | 19-28 | 500 | 12 |
O6028 | 28-40 | 600 | 19 |
O6040 | 40-55 | 800 | 27 |
O6055 | 55-75 | 900 | 48 |
O6075 | 75-95 | 1000 | 79 |
O6095 | 95-120 | 1200 | 105 |
O6120 | 120-150 | 1400 | 147 |
O6150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O7006 | 6-12 | 350 | 4 |
O7010 | 10-14 | 350 | 4 |
O7014 | 14-19 | 400 | 7 |
O7019 | 19-28 | 500 | 12 |
O7028 | 28-40 | 600 | 19 |
O7040 | 40-55 | 800 | 27 |
O7055 | 55-75 | 900 | 48 |
O7075 | 75-95 | 1000 | 79 |
O7095 | 95-120 | 1200 | 105 |
O7120 | 120-150 | 1400 | 147 |
O7150 | 150-190 | 1600 | 225 |
Construction
- Kevlar Strand
- Polymer Sheath
- Offset Eye

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O8006 | 6-12 | 350 | 13 |
O8010 | 10-14 | 350 | 13 |
O8014 | 14-19 | 400 | 13 |
O8019 | 19-28 | 500 | 18 |
O8028 | 28-40 | 600 | 28 |
O8040 | 40-55 | 800 | 45 |
O8055 | 55-75 | 900 | 52 |
C8075 | 75-95 | 1000 |
Double Eye
For hauling or load restraint applications where the cable will be pulled with one eye and then attached to a fixed point with the other, double eyes are necessary. Note that UTS ratings are based on uniformly pulling the stocking in a straight line with both eyes. If hauling with one eye, the UTS will be reduced by at least half.
D1 - Galvanised Strand | Alloy Ferrule
D2 - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
D3 - Galvanised Strand | Copper Ferrule
D4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
D5 - Stainless Steel Strand | Copper Ferrule
D6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
D7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
D8 - Kevlar Strand | Polymer Sheath | Double Eye
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D1006 | 6-12 | 350 | 5 |
D1010 | 10-14 | 350 | 5 |
D1014 | 14-19 | 400 | 9 |
D1019 | 19-28 | 500 | 15 |
D1028 | 28-40 | 600 | 24 |
D1040 | 40-55 | 800 | 35 |
D1055 | 55-75 | 900 | 62 |
D1075 | 75-95 | 1000 | 98 |
D1095 | 95-120 | 1200 | 133 |
D1120 | 120-150 | 1400 | 187 |
D1150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C2006 | 6-12 | 350 | 5 |
C2010 | 10-14 | 350 | 5 |
C2014 | 14-19 | 400 | 9 |
C2019 | 19-28 | 500 | 15 |
C2028 | 28-40 | 600 | 24 |
C2040 | 40-55 | 800 | 35 |
C2055 | 55-75 | 900 | 62 |
C2075 | 75-95 | 1000 | 98 |
C2095 | 95-120 | 1200 | 133 |
C2120 | 120-150 | 1400 | 187 |
C2150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D3006 | 6-12 | 350 | 5 |
D3010 | 10-14 | 350 | 5 |
D3014 | 14-19 | 400 | 9 |
D3019 | 19-28 | 500 | 15 |
D3028 | 28-40 | 600 | 24 |
D3040 | 40-55 | 800 | 35 |
D3055 | 55-75 | 900 | 62 |
D3075 | 75-95 | 1000 | 98 |
D3095 | 95-120 | 1200 | 133 |
D3120 | 120-150 | 1400 | 187 |
D3150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D4006 | 6-12 | 350 | 5 |
D4010 | 10-14 | 350 | 5 |
D4014 | 14-19 | 400 | 9 |
D4019 | 19-28 | 500 | 15 |
D4028 | 28-40 | 600 | 24 |
D4040 | 40-55 | 800 | 35 |
D4055 | 55-75 | 900 | 62 |
D4075 | 75-95 | 1000 | 98 |
D4095 | 95-120 | 1200 | 133 |
D4120 | 120-150 | 1400 | 187 |
D4150 | 150-190 | 1600 | 283 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D5006 | 6-12 | 350 | 4 |
D5010 | 10-14 | 350 | 4 |
D5014 | 14-19 | 400 | 7 |
D5019 | 19-28 | 500 | 12 |
D5028 | 28-40 | 600 | 19 |
D5040 | 40-55 | 800 | 27 |
D5055 | 55-75 | 900 | 48 |
D5075 | 75-95 | 1000 | 79 |
D5095 | 95-120 | 1200 | 105 |
D5120 | 120-150 | 1400 | 147 |
D5150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D6006 | 6-12 | 350 | 4 |
D6010 | 10-14 | 350 | 4 |
D6014 | 14-19 | 400 | 7 |
D6019 | 19-28 | 500 | 12 |
D6028 | 28-40 | 600 | 19 |
D6040 | 40-55 | 800 | 27 |
D6055 | 55-75 | 900 | 48 |
D6075 | 75-95 | 1000 | 79 |
D6095 | 95-120 | 1200 | 105 |
D6120 | 120-150 | 1400 | 147 |
D6150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D7006 | 6-12 | 350 | 4 |
D7010 | 10-14 | 350 | 4 |
D7014 | 14-19 | 400 | 7 |
D7019 | 19-28 | 500 | 12 |
D7028 | 28-40 | 600 | 19 |
D7040 | 40-55 | 800 | 27 |
D7055 | 55-75 | 900 | 48 |
D7075 | 75-95 | 1000 | 79 |
D7095 | 95-120 | 1200 | 105 |
D7120 | 120-150 | 1400 | 147 |
D7150 | 150-190 | 1600 | 225 |
Construction
- Kevlar Strand
- Polymer Sheath
- Double Eye

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D8006 | 6-12 | 350 | 12 |
D8010 | 10-14 | 350 | 12 |
D8014 | 14-19 | 400 | 12 |
D8019 | 19-28 | 500 | 18 |
D8028 | 28-40 | 600 | 30 |
D8040 | 40-55 | 800 | 36 |
D8055 | 55-75 | 900 | 53 |
D8075 | 75-95 | 1000 | 70 |
D8095 | 95-120 | 1200 | 105 |
Lace-Up Offset Eye
When sliding a tubular stocking over the end of the cable isn’t possible, lace-up offset eyes with a flat woven construction are used. With the stocking wrapped around the cable and ‘laced up’ like a shoelace with a separate wire, this can be moved down so the attachment point isn’t necessarily at the absolute end of the cable.
S1 - Galvanised Strand | Alloy Ferrule
S2- Galvanised Strand | Alloy Ferrule | Galvanised Thimble
S3 - Galvanised Strand | Copper Ferrule
S4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
S5 - Stainless Steel Strand | Copper Ferrule
S6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
S7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S1014 | 14-19 | 500 | 9 |
S1019 | 19-28 | 600 | 15 |
S1028 | 28-40 | 800 | 24 |
S1040 | 40-55 | 900 | 35 |
S1055 | 55-75 | 1000 | 62 |
S1075 | 75-95 | 1200 | 98 |
S1095 | 95-120 | 1400 | 98 |
S1120 | 120-150 | 1600 | 141 |
S1150 | 150-190 | 1800 | 141 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S2014 | 14-19 | 500 | 9 |
S2019 | 19-28 | 600 | 15 |
S2028 | 28-40 | 800 | 24 |
S2040 | 40-55 | 900 | 35 |
S2055 | 55-75 | 1000 | 62 |
S2075 | 75-95 | 1200 | 98 |
S2095 | 95-120 | 1400 | 98 |
S2120 | 120-150 | 1600 | 141 |
S2150 | 150-190 | 1800 | 141 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S3014 | 14-19 | 500 | 9 |
S3019 | 19-28 | 600 | 15 |
S3028 | 28-40 | 800 | 24 |
S3040 | 40-55 | 900 | 35 |
S3055 | 55-75 | 1000 | 62 |
S3075 | 75-95 | 1200 | 98 |
S3095 | 95-120 | 1400 | 98 |
S3120 | 120-150 | 1600 | 141 |
S3150 | 150-190 | 1800 | 141 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S4014 | 14-19 | 500 | 9 |
S4019 | 19-28 | 600 | 15 |
S4028 | 28-40 | 800 | 24 |
S4040 | 40-55 | 900 | 35 |
S4055 | 55-75 | 1000 | 62 |
S4075 | 75-95 | 1200 | 98 |
S4095 | 95-120 | 1400 | 98 |
S4120 | 120-150 | 1600 | 141 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S5014 | 14-19 | 500 | 7 |
S5019 | 19-28 | 600 | 12 |
S5028 | 28-40 | 800 | 19 |
S5040 | 40-55 | 900 | 27 |
S5055 | 55-75 | 1000 | 48 |
S5075 | 75-95 | 1200 | 79 |
S5095 | 95-120 | 1400 | 79 |
S5120 | 120-150 | 1600 | 112 |
S5150 | 150-190 | 1800 | 112 |
Construction
- Stainless Seel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S6014 | 14-19 | 500 | 7 |
S6019 | 19-28 | 600 | 12 |
S6028 | 28-40 | 800 | 19 |
S6040 | 40-55 | 900 | 27 |
S6055 | 55-75 | 1000 | 48 |
S6075 | 75-95 | 1200 | 79 |
S6095 | 95-120 | 1400 | 79 |
S6120 | 120-150 | 1600 | 112 |
S6150 | 150-190 | 1800 | 112 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
S7014 | 14-19 | 500 | 7 |
S7019 | 19-28 | 600 | 12 |
S7028 | 28-40 | 800 | 19 |
S7040 | 40-55 | 900 | 27 |
S7055 | 55-75 | 1000 | 48 |
S7075 | 75-95 | 1200 | 79 |
S7095 | 95-120 | 1400 | 79 |
S7120 | 120-150 | 1600 | 112 |
S7150 | 150-190 | 1800 | 112 |
Lace-Up Double Eye
The flat woven construction of lace-up double eyes works when sliding a tubular stocking over the end of the cable isn’t possible and the cable will be pulled with one eye and attached to a fixed point with the other. Note that UTS ratings are based on uniformly pulling the stocking in a straight line with both eyes. If hauling with one eye, the UTS will be reduced by at least half.
SA - Galvanised Strand | Alloy Ferrule
SB - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
SC - Galvanised Strand | Copper Ferrule
SD - Galvanised Strand | Copper Ferrule | Galvanised Thimble
SE - Stainless Steel Strand | Copper Ferrule
SF - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
SG - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SA014 | 14-19 | 500 | 9 |
SA019 | 19-28 | 600 | 15 |
SA028 | 28-40 | 800 | 24 |
SA040 | 40-55 | 900 | 35 |
SA055 | 55-75 | 1000 | 62 |
SA075 | 75-95 | 1200 | 98 |
SA095 | 95-120 | 1400 | 133 |
SA120 | 120-150 | 1600 | 187 |
SA150 | 150-190 | 1800 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SB014 | 14-19 | 500 | 9 |
SB019 | 19-28 | 600 | 15 |
SB028 | 28-40 | 800 | 24 |
SB040 | 40-55 | 900 | 35 |
SB055 | 55-75 | 1000 | 62 |
SB075 | 75-95 | 1200 | 98 |
SB095 | 95-120 | 1400 | 133 |
SB120 | 120-150 | 1600 | 187 |
SB150 | 150-190 | 1800 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SC014 | 14-19 | 500 | 9 |
SC019 | 19-28 | 600 | 15 |
SC028 | 28-40 | 800 | 24 |
SC040 | 40-55 | 900 | 35 |
SC055 | 55-75 | 1000 | 62 |
SC075 | 75-95 | 1200 | 98 |
SC095 | 95-120 | 1400 | 133 |
SC120 | 120-150 | 1600 | 187 |
SC150 | 150-190 | 1800 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SD014 | 14-19 | 500 | 9 |
SD019 | 19-28 | 600 | 15 |
SD028 | 28-40 | 800 | 24 |
SD040 | 40-55 | 900 | 35 |
SD055 | 55-75 | 1000 | 62 |
SD075 | 75-95 | 1200 | 98 |
SD095 | 95-120 | 1400 | 133 |
SD120 | 120-150 | 1600 | 187 |
SD150 | 150-190 | 1800 | 283 |
Construction
- Stainless Steel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SE014 | 14-19 | 500 | 7 |
SE019 | 19-28 | 600 | 12 |
SE028 | 28-40 | 800 | 19 |
SE040 | 40-55 | 900 | 27 |
SE055 | 55-75 | 1000 | 48 |
SE075 | 75-95 | 1200 | 79 |
SE095 | 95-120 | 1400 | 79 |
SE120 | 120-150 | 1600 | 112 |
SE150 | 150-190 | 1800 | 112 |
Construction
- Stainless Seel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SF014 | 14-19 | 500 | 7 |
SF019 | 19-28 | 600 | 12 |
SF028 | 28-40 | 800 | 19 |
SF040 | 40-55 | 900 | 27 |
SF055 | 55-75 | 1000 | 48 |
SF075 | 75-95 | 1200 | 79 |
SF095 | 95-120 | 1400 | 79 |
SF120 | 120-150 | 1600 | 112 |
SF150 | 150-190 | 1800 | 112 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
SG014 | 14-19 | 500 | 7 |
SG019 | 19-28 | 600 | 12 |
SG028 | 28-40 | 800 | 19 |
SG040 | 40-55 | 900 | 27 |
SG055 | 55-75 | 1000 | 48 |
SG075 | 75-95 | 1200 | 79 |
SG095 | 95-120 | 1400 | 79 |
SG120 | 120-150 | 1600 | 112 |
SG150 | 150-190 | 1800 | 112 |
Non-Conductive Low Voltage
Designed for hauling specific types of Low Voltage Aerial Bundled Conductors, these grips are constructed from monofilament nylon with alloy ferrules. The non-conductive low voltage stockings are typically standard cap style with a soft eye.
Construction
- Nylon Strand
- Alloy Ferrule
- Soft Eye

Product Code | Suits Low Voltage ABC Sizes | Size Range (mm) | Number of Ply | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|---|---|
LV225 | 2×25 mm2 LV | 14-19 | 2 | 600 | 15 |
LV235 | 2×35 mm2 LV | 14-19 | 2 | 600 | 15 |
LV335 | 3×35 mm2 LV | 14-19 | 2 | 600 | 15 |
LV250 | 2×50 mm2 LV | 19-28 | 2 | 600 | 15 |
LV295 | 2×95 mm2 LV | 20-30 | 2 | 600 | 15 |
LV425 | 4×25 mm2 LV | 20-40 | 2 | 600 | 15 |
LV435 | 4×35 mm2 LV | 19-28 | 2 | 600 | 15 |
LV450 | 4×50 mm2 LV | 20-30 | 2 | 600 | 15 |
LV470 | 4×70 mm2 LV | 19-28 | 2 | 600 | 17 |
LV395 | 3×35 mm2 LV | 20-40 | 3 | 600 | 25 |
LV495 | 4×95 mm2 LV | 20-40 | 3 | 800 | 25 |
LV4150 | 4×150 mm2 LV | 30-50 | 3 | 800 | 25 |
Note: Also available in double / offset eye
Non-Conductive High Voltage
Designed for hauling specific types of High Voltage Aerial Bundled Conductors, these grips are constructed from monofilament nylon with alloy ferrules. The non-conductive high voltage stockings are typically double eye style with soft eyes.
Construction
- Nylon Strand
- Alloy Ferrule
- Soft Eye

