Cable Stockings and Hose Restraints
At NCG, we focus on locally designed and manufactured cable stockings and hose restraints. With our specialised equipment and experienced team, we have the capability to deliver both standard and custom configurations.
Cable Stockings
A cable stocking (also known as a sock or grip) is a woven sock that slips over the cable to make an attachment point at the end. This is typically used for hauling, pulling or restraining electrical cables. Due to the helical design, the stocking shrinks around the cable. And the tighter you pull the eye, the tighter this grips the cable.
NCG offer a comprehensive range of Australian made cable stockings:
Single Eye Cap
The most common form of cable stocking, single eye caps are used for general hauling applications. The tubular design slips over the end of the cable, forming an attachment point at the end. These grips are available in soft or thimble eye variations and in different material configurations to suit specific applications.
C1 - Galvanised Strand | Alloy Ferrule
C2 - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
C3 - Galvanised Strand | Copper Ferrule
C4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
C5 - Stainless Steel Strand | Copper Ferrule
C6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
C7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
C8 - Kevlar Strand | Polymer Sheath | Single Eye
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C1006 | 6-12 | 350 | 5 |
C1010 | 10-14 | 350 | 5 |
C1014 | 14-19 | 400 | 9 |
C1019 | 19-28 | 500 | 15 |
C1028 | 28-40 | 600 | 24 |
C1040 | 40-55 | 800 | 35 |
C1055 | 55-75 | 900 | 62 |
C1075 | 75-95 | 1000 | 98 |
C1095 | 95-120 | 1200 | 133 |
C1120 | 120-150 | 1400 | 187 |
C1150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C2006 | 6-12 | 350 | 5 |
C2010 | 10-14 | 350 | 5 |
C2014 | 14-19 | 400 | 9 |
C2019 | 19-28 | 500 | 15 |
C2028 | 28-40 | 600 | 24 |
C2040 | 40-55 | 800 | 35 |
C2055 | 55-75 | 900 | 62 |
C2075 | 75-95 | 1000 | 98 |
C2095 | 95-120 | 1200 | 133 |
C2120 | 120-150 | 1400 | 187 |
C2150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C3006 | 6-12 | 350 | 5 |
C3010 | 10-14 | 350 | 5 |
C3014 | 14-19 | 400 | 9 |
C3019 | 19-28 | 500 | 15 |
C3028 | 28-40 | 600 | 24 |
C3040 | 40-55 | 800 | 35 |
C3055 | 55-75 | 900 | 62 |
C3075 | 75-95 | 1000 | 98 |
C3095 | 95-120 | 1200 | 133 |
C3120 | 120-150 | 1400 | 187 |
C3150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C4006 | 6-12 | 350 | 5 |
C4010 | 10-14 | 350 | 5 |
C4014 | 14-19 | 400 | 9 |
C4019 | 19-28 | 500 | 15 |
C4028 | 28-40 | 600 | 24 |
C4040 | 40-55 | 800 | 35 |
C4055 | 55-75 | 900 | 62 |
C4075 | 75-95 | 1000 | 98 |
C4095 | 95-120 | 1200 | 133 |
C4120 | 120-150 | 1400 | 187 |
C4150 | 150-190 | 1600 | 283 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C5006 | 6-12 | 350 | 4 |
C5010 | 10-14 | 350 | 4 |
C5014 | 14-19 | 400 | 7 |
C5019 | 19-28 | 500 | 12 |
C5028 | 28-40 | 600 | 19 |
C5040 | 40-55 | 800 | 27 |
C5055 | 55-75 | 900 | 48 |
C5075 | 75-95 | 1000 | 79 |
C5095 | 95-120 | 1200 | 105 |
C5120 | 120-150 | 1400 | 147 |
C5150 | 150-190 | 1600 | 225 |
Construction
- Stainless Steel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C6006 | 6-12 | 350 | 4 |
C6010 | 10-14 | 350 | 4 |
C6014 | 14-19 | 400 | 7 |
C6019 | 19-28 | 500 | 12 |
C6028 | 28-40 | 600 | 19 |
C6040 | 40-55 | 800 | 27 |
C6055 | 55-75 | 900 | 48 |
C6075 | 75-95 | 1000 | 79 |
C6095 | 95-120 | 1200 | 105 |
C6120 | 120-150 | 1400 | 147 |
C6150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C7006 | 6-12 | 350 | 4 |
C7010 | 10-14 | 350 | 4 |
C7014 | 14-19 | 400 | 7 |
C7019 | 19-28 | 500 | 12 |
C7028 | 28-40 | 600 | 19 |
C7040 | 40-55 | 800 | 27 |
C7055 | 55-75 | 900 | 48 |
C7075 | 75-95 | 1000 | 79 |
C7095 | 95-120 | 1200 | 105 |
C7120 | 120-150 | 1400 | 147 |
C7150 | 150-190 | 1600 | 225 |
Construction
- Kevlar Strand
- Polymer Sheath
- Single Eye

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C8006 | 6-11 | 350 | 12 |
C8010 | 10-14 | 350 | 12 |
C8014 | 14-19 | 400 | 12 |
C8019 | 19-28 | 500 | 18 |
C8028 | 28-40 | 600 | 30 |
C8040 | 40-55 | 800 | 36 |
C8055 | 55-75 | 900 | 53 |
C8075 | 75-95 | 1000 | 70 |
C8095 | 95-210 | 1200 | 105 |
Offset Eye
Offset eyes are used for both hauling and load restraint applications. The tubular stocking can be moved down so the attachment point is not necessarily at the absolute end of the cable. These grips are available in soft or thimble eye variations and in different material configurations to suit specific applications.
O1 - Galvanised Strand | Alloy Ferrule
O2 - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
O3 - Galvanised Strand | Copper Ferrule
O4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
O5 - Stainless Steel Strand | Copper Ferrule
O6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
O7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
O8 - Kevlar Strand | Polymer Sheath | Offset Eye
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O1006 | 6-12 | 350 | 5 |
O1010 | 10-14 | 350 | 5 |
O1014 | 14-19 | 400 | 9 |
O1019 | 19-28 | 500 | 15 |
O1028 | 28-40 | 600 | 24 |
O1040 | 40-55 | 800 | 35 |
O1055 | 55-75 | 900 | 62 |
O1075 | 75-95 | 1000 | 98 |
O1095 | 95-120 | 1200 | 133 |
O1120 | 120-150 | 1400 | 187 |
O1150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O2006 | 6-12 | 350 | 5 |
O2010 | 10-14 | 350 | 5 |
O2014 | 14-19 | 400 | 9 |
O2019 | 19-28 | 500 | 15 |
O2028 | 28-40 | 600 | 24 |
O2040 | 40-55 | 800 | 35 |
O2055 | 55-75 | 900 | 62 |
O2075 | 75-95 | 1000 | 98 |
O2095 | 95-120 | 1200 | 133 |
O2120 | 120-150 | 1400 | 187 |
O2150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O3006 | 6-12 | 350 | 5 |
O3010 | 10-14 | 350 | 5 |
O3014 | 14-19 | 400 | 9 |
O3019 | 19-28 | 500 | 15 |
O3028 | 28-40 | 600 | 24 |
O3040 | 40-55 | 800 | 35 |
O3055 | 55-75 | 900 | 62 |
O3075 | 75-95 | 1000 | 98 |
O3095 | 95-120 | 1200 | 133 |
O3120 | 120-150 | 1400 | 187 |
O3150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O4006 | 6-12 | 350 | 5 |
O4010 | 10-14 | 350 | 5 |
O4014 | 14-19 | 400 | 9 |
O4019 | 19-28 | 500 | 15 |
O4028 | 28-40 | 600 | 24 |
O4040 | 40-55 | 800 | 35 |
O4055 | 55-75 | 900 | 62 |
O4075 | 75-95 | 1000 | 98 |
O4095 | 95-120 | 1200 | 133 |
O4120 | 120-150 | 1400 | 187 |
O4150 | 150-190 | 1600 | 283 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O5006 | 6-12 | 350 | 4 |
O5010 | 10-14 | 350 | 4 |
O5014 | 14-19 | 400 | 7 |
O5019 | 19-28 | 500 | 12 |
O5028 | 28-40 | 600 | 19 |
O5040 | 40-55 | 800 | 27 |
O5055 | 55-75 | 900 | 48 |
O5075 | 75-95 | 1000 | 79 |
O5095 | 95-120 | 1200 | 105 |
O5120 | 120-150 | 1400 | 147 |
O5150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Copper Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O6006 | 6-12 | 350 | 4 |
O6010 | 10-14 | 350 | 4 |
O6014 | 14-19 | 400 | 7 |
O6019 | 19-28 | 500 | 12 |
O6028 | 28-40 | 600 | 19 |
O6040 | 40-55 | 800 | 27 |
O6055 | 55-75 | 900 | 48 |
O6075 | 75-95 | 1000 | 79 |
O6095 | 95-120 | 1200 | 105 |
O6120 | 120-150 | 1400 | 147 |
O6150 | 150-190 | 1600 | 225 |
Construction
- Stainless Seel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O7006 | 6-12 | 350 | 4 |
O7010 | 10-14 | 350 | 4 |
O7014 | 14-19 | 400 | 7 |
O7019 | 19-28 | 500 | 12 |
O7028 | 28-40 | 600 | 19 |
O7040 | 40-55 | 800 | 27 |
O7055 | 55-75 | 900 | 48 |
O7075 | 75-95 | 1000 | 79 |
O7095 | 95-120 | 1200 | 105 |
O7120 | 120-150 | 1400 | 147 |
O7150 | 150-190 | 1600 | 225 |
Construction
- Kevlar Strand
- Polymer Sheath
- Offset Eye

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
O8006 | 6-12 | 350 | 13 |
O8010 | 10-14 | 350 | 13 |
O8014 | 14-19 | 400 | 13 |
O8019 | 19-28 | 500 | 18 |
O8028 | 28-40 | 600 | 28 |
O8040 | 40-55 | 800 | 45 |
O8055 | 55-75 | 900 | 52 |
C8075 | 75-95 | 1000 |
Double Eye
For hauling or load restraint applications where the cable will be pulled with one eye and then attached to a fixed point with the other, double eyes are necessary. Note that UTS ratings are based on uniformly pulling the stocking in a straight line with both eyes. If hauling with one eye, the UTS will be reduced by at least half.
D1 - Galvanised Strand | Alloy Ferrule
D2 - Galvanised Strand | Alloy Ferrule | Galvanised Thimble
D3 - Galvanised Strand | Copper Ferrule
D4 - Galvanised Strand | Copper Ferrule | Galvanised Thimble
D5 - Stainless Steel Strand | Copper Ferrule
D6 - Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble
D7 - Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble
D8 - Kevlar Strand | Polymer Sheath | Double Eye
Construction
- Galvanised Strand
- Alloy Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D1006 | 6-12 | 350 | 5 |
D1010 | 10-14 | 350 | 5 |
D1014 | 14-19 | 400 | 9 |
D1019 | 19-28 | 500 | 15 |
D1028 | 28-40 | 600 | 24 |
D1040 | 40-55 | 800 | 35 |
D1055 | 55-75 | 900 | 62 |
D1075 | 75-95 | 1000 | 98 |
D1095 | 95-120 | 1200 | 133 |
D1120 | 120-150 | 1400 | 187 |
D1150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
C2006 | 6-12 | 350 | 5 |
C2010 | 10-14 | 350 | 5 |
C2014 | 14-19 | 400 | 9 |
C2019 | 19-28 | 500 | 15 |
C2028 | 28-40 | 600 | 24 |
C2040 | 40-55 | 800 | 35 |
C2055 | 55-75 | 900 | 62 |
C2075 | 75-95 | 1000 | 98 |
C2095 | 95-120 | 1200 | 133 |
C2120 | 120-150 | 1400 | 187 |
C2150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D3006 | 6-12 | 350 | 5 |
D3010 | 10-14 | 350 | 5 |
D3014 | 14-19 | 400 | 9 |
D3019 | 19-28 | 500 | 15 |
D3028 | 28-40 | 600 | 24 |
D3040 | 40-55 | 800 | 35 |
D3055 | 55-75 | 900 | 62 |
D3075 | 75-95 | 1000 | 98 |
D3095 | 95-120 | 1200 | 133 |
D3120 | 120-150 | 1400 | 187 |
D3150 | 150-190 | 1600 | 283 |
Construction
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D4006 | 6-12 | 350 | 5 |
D4010 | 10-14 | 350 | 5 |
D4014 | 14-19 | 400 | 9 |
D4019 | 19-28 | 500 | 15 |
D4028 | 28-40 | 600 | 24 |
D4040 | 40-55 | 800 | 35 |
D4055 | 55-75 | 900 | 62 |
D4075 | 75-95 | 1000 | 98 |
D4095 | 95-120 | 1200 | 133 |
D4120 | 120-150 | 1400 | 187 |
D4150 | 150-190 | 1600 | 283 |
Construction
- Stainless Seel Strand
- Copper Ferrule

Product Code | Size Range (mm) | Grip Length (mm) | Ultimate Tensile Strength (kN) |
---|---|---|---|
D5006 | 6-12 | 350 | 4 |
D5010 | 10-14 | 350 | 4 |
D5014 | 14-19 | 400 | 7 |
D5019 | 19-28 | 500 | 12 |
D5028 | 28-40 | 600 | 19 |
D5040 | 40-55 | 800 | 27 |
D5055 | 55-75 | 900 | 48 |
D5075 | 75-95 | 1000 | 79 |
D5095 | 95-120 | 1200 | 105 |
D5120 | 120-150 | 1400 | 147 |
D5150 | 150-190 | 1600 | 225 |