Hose Restraints That Have Your Back
NCG offer a specialised range of hose restraints that are engineered to tough Australian standards. With safety as the number one priority, we manufacture products to suit different environments and specific applications.
HOSE RESTRAINTS EXPLAINED
A hose restraint is an essential safety device designed to secure high-pressure hoses that carry fluid, air or other materials. The helical construction allows the sleeve to absorb energy and restrict movement in the event of a hose failure or disconnection. This control of hose whip helps prevent personal injury and property damage.
Product Selection
Double Eye
The most common style of restraint, double eyes are best suited for applications where it’s possible to secure both attachment points to either side of the hose.
HR2 - Two Ply | Galvanised Strand | Alloy Ferrule | Galvanised Thimble | Heat Shrink Protection
HR4 - Two Ply | Galvanised Strand | Copper Ferrule | Galvanised Thimble | Heat Shrink Protection
HR6 - Two Ply | Stainless Steel Strand | Copper Ferrule | Stainless Steel Thimble | Heat Shrink Protection
HR7 - Two Ply | Stainless Steel Strand | Stainless Steel Ferrule | Stainless Steel Thimble | Heat Shrink Protection
HR8 - Kevlar Strand | Polymer Sheath | Vinyl Tubing Eyes
Construction
- Two Ply
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble
- Heat Shrink Protection
| Product Code | Size Range to Fit Hose OD (mm) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) | Heat Shrink Colour |
|---|---|---|---|---|---|
| HR2010 | 10-14 | 350 | 9 | 15 | Black |
| HR2014 | 14-19 | 400 | 15 | 24 | Black |
| HR2019 | 19-28 | 500 | 24 | 38 | White |
| HR2028 | 28-40 | 600 | 35 | 57 | Brown |
| HR2040 | 40-50 | 800 | 35 | 57 | Orange |
| HR2050 | 50-60 | 900 | 62 | 100 | Yellow |
| HR2060 | 60-70 | 900 | 62 | 100 | Blue |
| HR2070 | 70-85 | 1000 | 62 | 100 | Red |
| HR2085 | 85-100 | 1000 | 98 | 158 | Green |
| HR2100 | 100-120 | 1200 | 98 | 158 | Black |
| HR2120 | 120-150 | 1400 | 133 | 211 | Grey |
| HR2150 | 150-190 | 1600 | 191 | 305 | Light Blue |
Construction
- Two Ply
- Galvanised Strand
- Copper Ferrule
- Galvanised Thimble
- Heat Shrink Protection
| Product Code | Size Range to Fit Hose OD (mm) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) | Heat Shrink Colour |
|---|---|---|---|---|---|
| HR4010 | 10-14 | 350 | 9 | 15 | Black |
| HR4014 | 14-19 | 400 | 15 | 24 | Black |
| HR4019 | 19-28 | 500 | 24 | 38 | White |
| HR4028 | 28-40 | 600 | 35 | 57 | Brown |
| HR4040 | 40-50 | 800 | 35 | 57 | Orange |
| HR4050 | 50-60 | 900 | 62 | 100 | Yellow |
| HR4060 | 60-70 | 900 | 62 | 100 | Blue |
| HR4070 | 70-85 | 1000 | 62 | 100 | Red |
| HR4085 | 85-100 | 1000 | 98 | 158 | Green |
| HR4100 | 100-120 | 1200 | 98 | 158 | Black |
| HR4120 | 120-150 | 1400 | 133 | 211 | Grey |
| HR4150 | 150-190 | 1600 | 191 | 305 | Light Blue |
Construction
- Two Ply
- Stainless Steel Strand
- Copper Ferrule
- Stainless Steel Thimble
- Heat Shrink Protection
| Product Code | Size Range to Fit Hose OD (mm) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) | Heat Shrink Colour |
|---|---|---|---|---|---|
| HR6010 | 10-14 | 350 | 7 | 13 | Black |
| HR6014 | 14-19 | 400 | 12 | 19 | Black |
| HR6019 | 19-28 | 500 | 19 | 30 | White |
| HR6028 | 28-40 | 600 | 27 | 44 | Brown |
| HR6040 | 40-50 | 800 | 27 | 44 | Orange |
| HR6050 | 50-60 | 900 | 48 | 78 | Yellow |
| HR6060 | 60-70 | 900 | 48 | 78 | Blue |
| HR6070 | 70-85 | 1000 | 48 | 78 | Red |
| HR6085 | 85-100 | 1000 | 79 | 123 | Green |
| HR6100 | 100-120 | 1200 | 79 | 123 | Black |
| HR6120 | 120-150 | 1400 | 103 | 164 | Grey |
| HR6150 | 150-190 | 1600 | 147 | 235 | Light Blue |
Construction
- Two Ply
- Stainless Steel Strand
- Stainless Steel Ferrule
- Stainless Steel Thimble
- Heat Shrink Protection
| Product Code | Size Range to Fit Hose OD (mm) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) | Heat Shrink Colour |
|---|---|---|---|---|---|
| HR7010 | 10-14 | 350 | 7 | 13 | Black |
| HR7014 | 14-19 | 400 | 12 | 19 | Black |
| HR7019 | 19-28 | 500 | 19 | 30 | White |
| HR7028 | 28-40 | 600 | 27 | 44 | Brown |
| HR7040 | 40-50 | 800 | 27 | 44 | Orange |
| HR7050 | 50-60 | 900 | 48 | 78 | Yellow |
| HR7060 | 60-70 | 900 | 48 | 78 | Blue |
| HR7070 | 70-85 | 1000 | 48 | 78 | Red |
| HR7085 | 85-100 | 1000 | 79 | 123 | Green |
| HR7100 | 100-120 | 1200 | 79 | 123 | Black |
| HR7120 | 120-150 | 1400 | 103 | 164 | Grey |
| HR7150 | 150-190 | 1600 | 147 | 235 | Light Blue |
Construction
- Kevlar Strand
- Polymer Sheath
- Vinyl Tubing Eyes
| Product Code | Size Range to Fit Hose OD (mm) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) |
|---|---|---|---|---|
| HR8010 | 10-14 | 350 | 9 | 16 |
| HR8014 | 14-19 | 400 | 9 | 16 |
| HR8019 | 19-28 | 500 | 15 | 24 |
| HR8028 | 28-40 | 600 | 24 | 40 |
| HR8040 | 40-50 | 800 | 35 | 48 |
| HR8050 | 50-60 | 900 | 35 | 72 |
| HR8060 | 60-70 | 900 | 53 | 72 |
| HR8070 | 70-85 | 1000 | 53 | 72 |
Note: Also available in offset eye with code HRO8
Offset Eye
In physical environments where space is a limitation, offset eye style hose restraints can be effectively used with just one attachment point adjacent to the hose.
HRO2 - Two Ply | Galvanised Strand | Alloy Ferrule | Galvanised Thimble | Heat Shrink Protection
HRO3 - Galvanised Strand | Copper Ferrule | Soft Eye
HRO5 - Stainless Steel Strand | Copper Ferrule | Soft Eye
Construction
- Two Ply
- Galvanised Strand
- Alloy Ferrule
- Galvanised Thimble
- Heat Shrink Protection
| Product Code | Size Range to Fit Hose OD (mm) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) |
|---|---|---|---|---|
| HRO2010 | 10-14 | 350 | 9 | 15 |
| HRO2014 | 14-19 | 400 | 15 | 24 |
| HRO2019 | 19-28 | 500 | 24 | 38 |
| HRO2028 | 28-40 | 600 | 35 | 57 |
| HRO2040 | 40-50 | 800 | 35 | 57 |
| HRO2050 | 50-60 | 900 | 62 | 100 |
| HRO2060 | 60-70 | 900 | 62 | 100 |
| HRO2070 | 70-85 | 1000 | 62 | 100 |
| HRO2085 | 85-100 | 1000 | 98 | 158 |
| HRO2100 | 100-120 | 1200 | 98 | 158 |
| HRO2120 | 120-150 | 1400 | 133 | 211 |
| HRO2150 | 150-190 | 1600 | 191 | 305 |
Construction
- Galvanised Strand
- Copper Ferrule
- Soft Eye
| Product Code | Size Range to Fit Hose ID (in) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) |
|---|---|---|---|---|
| HRO325 | 1.00 | 650 | 53 | 86 |
| HRO332 | 1.25 | 650 | 53 | 86 |
| HRO340 | 1.50 | 650 | 82 | 132 |
| HRO350 | 2.00 | 650 | 82 | 132 |
| HRO363 | 2.50 | 650 | 122 | 197 |
Construction
- Stainless Steel Strand
- Copper Ferrule
- Soft Eye
| Product Code | Size Range to Fit Hose ID (in) | Net Grip Length on Mean Hose OD (mm) | Ultimate Tensile Strength (kN) | Aggregate Breaking Strength (kN) |
|---|---|---|---|---|
| HRO525 | 1.00 | 650 | 77 | 125 |
| HRO532 | 1.25 | 650 | 77 | 125 |
| HRO540 | 1.50 | 650 | 98 | 158 |
| HRO550 | 2.00 | 650 | 98 | 158 |
| HRO563 | 2.50 | 650 | 147 | 237 |
Double Eye Both Ends
Double eye both ends are frequently used for the restraint of small hoses, and also in situations where it’s necessary to secure the entire length of the hose.
Construction
- Two Ply
- Four Thimble Eyes
- Heat Shrink Protection
- Galvanised or Stainless Steel
- Custom Length
| Up to Length (m) | |
|
|---|---|---|
| 1.5 | 4.5 | 8.0 |
| 2.0 | 5.5 | 8.5 |
| 2.5 | 6.0 | 9.0 |
| 3.0 | 6.5 | 9.5 |
| 3.5 | 7.0 | 10.0 |
| 4.0 | 7.5 | Extra 0.50 |
Note: Length measured from anchor point to anchor point
WHIP CHECKS
Designed and fitted with secure end loops, whip checks are best suited to lower-pressure air and water applications as a safety device to limit hose whip.
Construction
- Galvanised or Stainless Steel Strand
- Alloy, Copper or Stainless Steel Ferrules
- Stainless Steel Springs and Washers
| Product Size | Suits Hose Diameter (mm) |
|---|---|
| XS | 13-32 |
| S | 13-50 |
| M | 38-75 |
| L | 50-100 |
| XL | 100-150 |
| XXL | 150-200 |
| XXXL | 200-250 |
Note: Size ranges are indicative only; custom orders available on request
Lanyards
Typically installed in conjunction with hose restraints, lanyards act as a secondary tether to provide additional control and help manage load transfer in high-risk settings.
Construction
- Galvanised or Stainless Steel Strand
- Alloy, Copper or Stainless Steel Ferrules
- Thimble Eyes
- Heat Shrink Protection
NCG lanyards are made to specification
To find out more, contact the NCG team
From selection, inspection, preparation and fitting, here’s everything you need to know to make NCG hose restraints part of your solution:
  Hose Restraints Catalogue
  General Fitting Procedure

